Advanced Search
Southern Spaces
A journal about real and imagined spaces and places of the US South and their global connections

 

County White Alone, #, 2000 White Alone, %, 2000 Black Alone, #, 2000 Black Alone, %, 2000
Chattahoochee 8,643 58.08 4,453 29.92
Clay 1,290 38.43 2,030 60.47
Decatur 16,126 57.10 11,270 39.91
Early 6,212 50.28 5,947 48.14
Harris 18,584 78.43 4,614 19.47
Marion 4,347 60.85 2,434 34.07
Muscogee 93,936 50.42 81,488 43.74
Quitman 1,354 52.12 1,218 46.88
Randolph 3,034 38.94 4,633 59.47
Seminole 5,785 61.75 3,247 34.66
Stewart 1,949 37.11 3,232 61.54
Talbot 2,391 36.80 4,002 61.59
Terrell 4,163 37.956,658 60.69
Troup 38,676 65.80 18,734 31.87

Published: 16 March 2004
© 2004 Steve Bransford and Southern Spaces